The electorate of Law and Justice is shrinking. In Bolesławiec County, PiS lost 8.44 percentage points. Its biggest loss, however, was in Karkonosze County – 15.52. It gained only in Kamienna Góra County – 2.45.

We present data for the individual counties in our constituency.

Counties in constituency no. 1, Legnica

County 2019 2023 loss/gain
Bolesławiec County 42.44% 34.00% - 8.44 pp
Głogów County 44.28% 36.93% - 7.35 pp
Jawor County 47.98% 40.33% - 7.65 pp
Jelenia Góra 31.11% 25.28% - 5.83 pp
Kamienna Góra County 31.64% 34.09% + 2.45 pp
Karkonosze County 41.22% 25.70% - 15.52 pp
Legnica 39.72% 32.76% - 6.96 pp
Legnica County 48.20% 38.98% - 9.22 pp
Lubań County 39.76% 32.54% - 7.22 pp
Lubin County 48.96% 38.80% - 10.16 pp
Lwówek County 39.99% 33.48% - 6.51 pp
Polkowice County 54.61% 43.90% - 10.71 pp
Zgorzelec County 41.40% 35.46% - 5.94 pp
Złotoryja County 44.90% 37.64% - 7.26 pp

Municipalities in Bolesławiec County

Law and Justice suffered its biggest loss in Bolesławiec County in the municipality of Warta Bolesławiecka. Its smallest loss was in the municipality of Gromadka. In Bolesławiec itself, PiS received 28.61% of the vote (7.22 fewer than in 2019).

Municipality 2019 2023 gain/loss
Bolesławiec Municipality 43.64% 33.49% - 10.15 pp
Gromadka Municipality 50.81% 44.47% - 6.34 pp
Nowogrodziec Municipality 53.30% 42.98% - 10.32 pp
Osiecznica Municipality 45.70% 34.97% - 10.73 pp
Warta Bolesławiecka Municipality 49.48% 38.63% - 10.85 pp
Bolesławiec City 35.83% 28.61% - 7.22 pp

Data: National Electoral Commission