The Ministry of Finance’s ranking shows that Gromadka Municipality came first among municipal-level local governments in Bolesławiec County.
What does the detailed ranking of the municipalities in our county look like?
| Municipality | Indicator for 2021 |
|---|---|
| Bolesławiec urban | 2074,54 |
| Bolesławiec rural | 2144,97 |
| Gromadka | 2810,09 |
| Nowogrodziec | 2067,68 |
| Osiecznica | 2437,96 |
| Warta Bolesławiecka | 1918,88 |
Gromadka Municipality:
It is worth noting that a similar ranking prepared for 2009 demonstrates the scale of development and change in our Municipality’s financial situation. At that time, Gromadka Municipality was ranked second from last.
| Municipality | Indicator for 2009 |
|---|---|
| Bolesławiec urban | 1094,42 |
| Bolesławiec rural | 1299,67 |
| Gromadka | 1025,88 |
| Nowogrodziec | 869,56 |
| Osiecznica | 2711,71 |
| Warta Bolesławiecka | 1407,02 |
What do you think?