On Monday, October 14, after 8:00 p.m., the National Electoral Commission announced who had won parliamentary mandates in our constituency (coverage: part of Lower Silesian Voivodeship comprising the counties of: Bolesławiec, Głogów, Jawor, Jelenia Góra, Kamienna Góra, Legnica, Lubań, Lubin, Lwówek, Polkowice, Zgorzelec and Złotoryja, as well as the cities with county rights of Jelenia Góra and Legnica). The order—as on the website of the National Electoral Commission—is alphabetical:
| Committee | Number of votes | |
|---|---|---|
| BORYS Piotr | CIVIC COALITION ELECTORAL COMMITTEE PO .N IPL THE GREENS | 35064 |
| CZERNOW Zofia | CIVIC COALITION ELECTORAL COMMITTEE PO .N IPL THE GREENS | 15761 |
| KROPIWNICKI Robert | CIVIC COALITION ELECTORAL COMMITTEE PO .N IPL THE GREENS | 14714 |
| KUBÓW Krzysztof Jan | LAW AND JUSTICE ELECTORAL COMMITTEE | 23834 |
| LIPIŃSKI Adam Józef | LAW AND JUSTICE ELECTORAL COMMITTEE | 33269 |
| MACHAŁEK Marzena Anna | LAW AND JUSTICE ELECTORAL COMMITTEE | 22481 |
| OBAZ Robert Marcin | DEMOCRATIC LEFT ALLIANCE ELECTORAL COMMITTEE | 4205 |
| SEKUŁA-SZMAJDZIŃSKA Małgorzata Helena | DEMOCRATIC LEFT ALLIANCE ELECTORAL COMMITTEE | 41480 |
| SZYMAŃSKA Ewa Zofia | LAW AND JUSTICE ELECTORAL COMMITTEE | 8930 |
| WITEK Elżbieta Barbara | LAW AND JUSTICE ELECTORAL COMMITTEE | 46171 |
| ZUBOWSKI Wojciech Michał | LAW AND JUSTICE ELECTORAL COMMITTEE | 12868 |
| ŻUK Stanisław Adam | POLISH PEASANT PARTY ELECTORAL COMMITTEE | 7694 |
Szymon Pogoda from Bolesławiec achieved a very good result: 4,876 votes.
What do you think? We invite you to join the discussion.