An announcement concerning the “decision in the call for proposals to support the implementation of public tasks by non-governmental organizations and other entities authorized to conduct activities in the public benefit sphere in the area of children’s and young people’s recreation, as well as to entrust the implementation of a public task in the area of social assistance in 2019” has appeared on the City Hall’s website.
Task 1: Organization of winter and summer day camps in Bolesławiec
Task 2: Organization of summer recreation during the holidays – making use of children’s and young people’s free time by organizing various forms of trips and camps
Here is who will receive funding, and for what purpose:
| Bidder’s name and registered address | Task name | Amount awarded for 2019 |
|---|---|---|
| Polish Scouting and Guiding Association – Lower Silesian District – Szare Szeregi Troop, ul. Komuny Paryskiej 24, 59-700 Bolesławiec | Summer Scouting Action 2019 | 11,000 |
| HUSAR Sports Club, ul. Kubika 7/2, 59-700 Bolesławiec | “Egg-cellent” holidays – fighting overweight: organization of day camps for children and young people | 3,000 |
| HUSAR Sports Club, ul. Kubika 7/2, 59-700 Bolesławiec | Rugby holidays – organization of day camps for children and young people | 3,000 |
| Children’s Friends Society – Municipal Branch, ul. Chrobrego 2a, 59-700 Bolesławiec | Inclusive seaside camp for children in Jarosławiec | 7,000 |
| HUSAR Sports Club, ul. Kubika 7/2, 59-700 Bolesławiec | “Egg-cellent” holidays – fighting overweight – ROUND II | 3,000 |
| TOP Bolesławiec, ul. Staszica 65, 59-700 Bolesławiec | Organization by TOP Bolesławiec of a winter day camp in Bolesławiec | 3,000 |
| TOP Bolesławiec, ul. Staszica 65, 59-700 Bolesławiec | Sports and recreation camp with elements of squash, badminton and table tennis | 2,000 |
| TOP Bolesławiec, ul. Staszica 65, 59-700 Bolesławiec | Organization by TOP Bolesławiec of a summer day camp in Bolesławiec | 6,000 |
| TOP Bolesławiec, ul. Staszica 65, 59-700 Bolesławiec | Sports and recreation camp with karate elements | 3,000 |
| TOP Bolesławiec, ul. Staszica 65, 59-700 Bolesławiec | Organization by TOP Bolesławiec of a summer day camp in Bolesławiec for students with intellectual disabilities | 1,500 |
| GLADIUS Inter-School Sports Club, ul. Bohaterów Getta 9, 59-700 Bolesławiec | Summer sports camp 2019 | 3,000 |
| Bolesłavia Inter-School Sports Club, ul. Spółdzielcza 2, 59-700 Bolesławiec | Organization of recreation for children and young people in the form of a recreational and sports camp | 5,000 |
| Talent 2012 Sports Club, Brzeźnik 24b, 59-700 Bolesławiec | Organization of a football camp for children and young people from the Bolesławiec urban municipality during the 2019 school holidays | 2,500 |
| Pirat Bolesławiec Student Sailing Club, Łaziska 74c, 59-700 Bolesławiec | Bolesławiec on the wave | 2,000 |
| Oxpress Student Sports Club, ul. Tyrankiewiczów 22, 59-700 Bolesławiec | Active in winter | 2,000 |
| Oxpress Student Sports Club, ul. Tyrankiewiczów 22, 59-700 Bolesławiec | I spend my time actively | 4,000 |
| FA Bolesławiec Student Sports Club, ul. Kilińskiego 5A/14, 59-700 Bolesławiec | Summer football day camp | 4,000 |
What do you think?