PAP:
Of the 39,314 councillors whose educational attainment was examined by Statistics Poland, more than 16,000 had higher education in 2018 (41 percent). This was an increase of three percentage points compared with the 2014–2018 term.
In the ranking available on samorzad.pap.pl, councillors from Bolesławiec performed best. Osiecznica came second. Councillors from Nowogrodziec performed worst.
Table
| Municipality name | Number of councillors | councillors with higher education | percentage of councillors with higher education among all councillors | ranking position in the PAP list |
|---|---|---|---|---|
| City of Bolesławiec | 21 | 15 | 71 | 175 |
| Osiecznica | 15 | 6 | 40 | 960 |
| Bolesławiec Municipality | 15 | 5 | 33 | 1273 |
| Warta Bolesławiecka | 15 | 5 | 33 | 1274 |
| Gromadka | 15 | 4 | 27 | 1619 |
| Nowogrodziec | 15 | 3 | 20 | 1937 |
What do you think? We invite you to join the discussion.