The call received 48 proposals for the implementation of public tasks, which were granted total funding of PLN 460,000.
Task 1. Sports clubs providing sports training for children and young people—residents of Bolesławiec up to the age of 19, or up to the age of 20 if they are also students at upper-secondary schools, including the organization of sports camps, whose funding may not exceed 20% of the total costs.
| Entity name / task title | Funding amount |
|---|---|
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec. Sports training and competition for training groups: żak/youth/cadet in the Olympic discipline of rugby 7 | 10,000 |
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec. Teaching and promoting Rugby Tag among children and young people in Bolesławiec, together with a cycle of city-level competitions | 5,000 |
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec. Sports training and participation in rugby 7 competitions for children and young people from communities at risk of problems related to alcohol abuse | Proposal rejected; it did not meet the substantive requirements of the task |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec. Sports training in Muaythai for children—residents of Bolesławiec aged 9 to 12, provided by Klub Sportów Walki GLADIATOR | 2,000 |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec. Sports training for children and young people—residents of Bolesławiec aged 13 to 19, or 20 if they are also students at upper-secondary schools, provided by Klub Sportów Walki GLADIATOR | 4,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Sports training and participation in competitions for youth groups from Bolesławiec in table tennis (żak, youth, cadet, junior), league competitions and Voivodeship Qualifying Tournaments | 30,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Sports training and participation in competitions for youth groups from Bolesławiec in volleyball | 25,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Sports training and participation in competitions for children and young people—residents of Bolesławiec—in boxing, provided by TOP Bolesławiec | 15,000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec. Training children and young people through BKS „Bobrzanie” and participation in competitions organized by OZPN Jelenia Góra and DZPN Wrocław | 54,000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec. Sports training for 45 children aged 7–11 and participation in competitions conducted by OZPN Jelenia Góra for the following groups: Żak 2008 Żak 2007 Orlik |
8,000 |
| Fundacja Eskadra, Brzeźnik 24B, 59-700 Bolesławiec. Developing the football skills of the Foundation’s beneficiaries | 3,000 |
| Stowarzyszenie Kultury Fizycznej „Klub Aloha”, ul. Batorego 4, 59-700 Bolesławiec. Organizing tennis training for athletically talented children and young people from Bolesławiec | 2,000 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec. Organizing training for athletically talented children and young people and participation in sports competitions organized by the Polish Athletics Association | 42,000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec. Sports training in volleyball provided by BTS Bolesławiec and participation in youth league competitions | 20,000 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec. Sports training for children and young people | 5,000 |
| Ludowy Międzyszkolny Klub Sportowy „Gladius”, ul. Bohaterów Getta 9, 59-700 Bolesławiec. Sports clubs providing sports training for children and young people—residents of Bolesławiec aged 19 to 20 who are also students at upper-secondary schools—including the organization of sports camps | 5,000 |
| Uczniowski Klub Sportowy „Oxpress”, ul. Tyrankiewiczów 22, 59-700 Bolesławiec. Sports training for talented children and young people—residents of Bolesławiec—in swimming, provided by UKS „Oxpress” Bolesławiec | 10,000 |
Task 2. Sports clubs providing sports training for seniors, including participation in competitions organized by authorized bodies appropriate for the given discipline.
| Entity name / task title | Funding amount |
|---|---|
| Stowarzyszenie Kultury Fizycznej „Klub Aloha”, ul. Batorego 4, 59-700 Bolesławiec. Preparation for a series of Polish and World Championship-level competitions in Aerobatic Flying | Proposal rejected; it did not meet the substantive requirements of the task |
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec. Sports training and competition for senior and under-23 groups in the Olympic discipline of Rugby 7 | 11,000 |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec. Sports training in Muaythai for seniors, including participation in competitions organized by authorized bodies appropriate for the given discipline, provided by Klub Sportów Walki GLADIATOR | 3,000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec. Training and participation by the senior team in football competitions organized by OZPN Jelenia Góra and DZPN Wrocław | 30,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Senior training provided by TOP Bolesławiec, including team participation in sports competitions: 1. Men’s Second League—table tennis; 2. Men’s Fourth League—table tennis; 3. Men’s Sixth League—table tennis; 4. Polish Cup—table tennis; 5. Racketlon: national and international competitions; 6. Table tennis: Lower Silesian, national and international tournaments |
44,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Senior sports training provided by TOP Bolesławiec, including participation in boxing competitions | 5,000 |
| Klub Sportowy „KOLONIA” Bolesławiec, ul. Topolowa 24, 59-700 Bolesławiec. Sports projects—senior training | 13,000 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec. Sports training for seniors and participation in sports bridge competitions | 5,000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec. Sports training and competition for the BTS Bolesławiec senior team in men’s volleyball competitions | 22,000 |
| Fundacja Eskadra, Brzeźnik 24B, 59-700 Bolesławiec. Senior football training and participation by Eskadra players in competitions | 5,000 |
| Międzyszkolny Klub Sportowy „Bolesłavia, ul. Spółdzielcza 2, 59-700 Bolesławiec. Training athletes from the city and municipalities to enable the City of Bolesławiec to participate in the Senior Athletics League Ekstraklasa, as well as in competitions and training preparing for participation in senior competitions organized by the Lower Silesian and Polish Athletics Associations | 12,000 |
Task 3. Sports projects organized in Bolesławiec (large events, with a minimum of 100 competitors).
| Entity name / task title | Funding amount |
|---|---|
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec. International Rugby 7 Tournament for the Mayor’s Cup | 1,500 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec. District Final of the Orlik Football Championships | 1,000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec. Witamina CUP | 1,000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec. “III Świąteczny Turniej z KS Talent” | 1,000 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec. 11th Euroregional Sports Bridge Tournament | 2,500 |
| Międzyszkolny Klub Sportowy „Bolesłavia, ul. Spółdzielcza 2, 59-700 Bolesławiec. 10th Stanisław Merdas Memorial | 1,000 |
| Uczniowski Klub Sportowy „FA Bolesławiec”, ul. Kasztanowa 3, 59-700 Bolesławiec. Football Academy helps 2016 | 1,000 |
| Uczniowski Klub Sportowy „FA Bolesławiec”, ul. Kasztanowa 3, 59-700 Bolesławiec. Mini Euro 2016 | 1,000 |
Task 4. Sports clubs providing recreational and sports activities for children and young people—residents of Bolesławiec up to the age of 19, or up to the age of 20 if they are also students at upper-secondary schools.
| Entity name / task title | Funding amount |
|---|---|
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec. Recreational and sports activities in Muaythai for children aged 5 to 8 who live in Bolesławiec, provided by Klub Sportów Walki GLADIATOR | 2,000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec. Recreational and sports activities for children and young people provided by BKS Bobrzanie | 10,000 |
| Uczniowski Klub Sportowy „FA Bolesławiec”, ul. Kasztanowa 3, 59-700 Bolesławiec. Organizing sports training and participation in football competitions for children aged 4–12 | 3,000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec. Recreational and sports activities for children and young people—residents of Bolesławiec—in volleyball, karate, boxing and table tennis, provided by TOP Bolesławiec | 16,000 |
| Ognisko Towarzystwa Krzewienia Kultury Fizycznej „Bolesławianka” ul. Spółdzielcza 2, 59-700 Bolesławiec. Recreational and sports activities for children and young people from Bolesławiec up to the age of 19, or up to the age of 20 if they are also students at upper-secondary schools | 4,000 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec. Recreational and sports activities developing general endurance for children and young people | 3,000 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec. Recreational and sports activities improving coordination and technique in athletics events for children and young people | 3,000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec. Recreational and sports activities for 40 children aged 4–11, provided by Klub Sportowy Talent 2012 Bolesławiec | 3,000 |
| Uczniowski Klub Sportowy „Oxpress”, ul. Tyrankiewiczów 22, 59-700 Bolesławiec. Recreational and sports activities for children and young people from Bolesławiec up to the age of 19, or up to the age of 20 if they are also students at upper-secondary schools, provided by sports clubs | 4,000 |
| Stowarzyszenie Centrum Odkrywania Młodych Talentów 2012, Bożejowice 46, 59-700 Bolesławiec. Supporting and promoting physical culture and sport at COMT 2012 Bolesławiec in 2016 | 5,000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec. Recreational and sports activities in boys’ volleyball for children | 3,500 |
| Ludowy Międzyszkolny Klub Sportowy „Gladius”, ul. Bohaterów Getta 9, 59-700 Bolesławiec. Recreational and sports activities for children and young people from Bolesławiec up to the age of 19, or up to the age of 20 if they are also students at upper-secondary schools, provided by sports clubs | 3,500 |
Bolesławiec City Hall/ii