Today's electricity supply interruptions (October 23, 2026)
| Hours | Type of outage | Location |
|---|---|---|
| 08:00 - 10:00 | planned | |
| 12:00 - 14:00 | planned |
Planned electricity supply interruptions (for the next 5 days) for the specified area:
| Day | Hours | Location |
|---|---|---|
| October 26, 2026 (in 3 days) | 08:00 - 09:30 | |
| October 26, 2026 (in 3 days) | 08:00 - 16:00 | |
| October 26, 2026 (in 3 days) | 09:00 - 11:00 | |
| October 26, 2026 (in 3 days) | 09:00 - 15:00 | |
| October 26, 2026 (in 3 days) | 17:00 - 19:00 | |
| October 27, 2026 (in 4 days) | 08:00 - 09:30 | |
| October 27, 2026 (in 4 days) | 08:00 - 09:30 | |
| October 27, 2026 (in 4 days) | 08:00 - 10:00 | |
| October 27, 2026 (in 4 days) | 08:30 - 14:00 | |
| October 27, 2026 (in 4 days) | 09:00 - 14:00 | |
| October 27, 2026 (in 4 days) | 13:00 - 15:00 | |
| October 27, 2026 (in 4 days) | 13:00 - 15:00 | |
| October 27, 2026 (in 4 days) | 16:00 - 18:00 | |
| October 28, 2026 (in 5 days) | 08:00 - 10:00 | |
| October 28, 2026 (in 5 days) | 09:00 - 14:00 | |
| October 28, 2026 (in 5 days) | 09:00 - 14:00 | |
| October 28, 2026 (in 5 days) | 16:00 - 18:00 |
Planned electricity supply interruptions are an integral part of work carried out by distribution network operators. They most often result from the need to maintain infrastructure, modernize power lines, replace worn-out equipment or connect new customers to the network. Temporarily switching off the power makes it possible to carry out the necessary work safely and reduce the risk of future failures.
Operators notify residents and businesses of planned outages in advance so they can properly plan their activities. It is worth regularly checking the published schedules, as the scope and duration of interruptions may vary depending on the work being carried out. Thanks to regular modernization, the power network becomes more reliable, resulting in fewer unplanned failures and greater security of electricity supplies.