Today's electricity supply interruptions (October 22, 2026)
| Hours | Type of outage | Location |
|---|---|---|
| 09:00–15:00 | planned |
Planned electricity supply interruptions (for the next 5 days)
| Day | Hours | Location |
|---|---|---|
| October 23, 2026 (tomorrow) | 08:00–10:00 | |
| October 23, 2026 (tomorrow) | 12:00–14:00 | |
| October 26, 2026 (in 4 days) | 08:00–16:00 | |
| October 26, 2026 (in 4 days) | 09:00–11:00 | |
| October 26, 2026 (in 4 days) | 09:00–15:00 | |
| October 27, 2026 (in 5 days) | 08:00–09:30 | |
| October 27, 2026 (in 5 days) | 08:00–09:30 | |
| October 27, 2026 (in 5 days) | 08:00–10:00 | |
| October 27, 2026 (in 5 days) | 08:30–14:00 | |
| October 27, 2026 (in 5 days) | 09:00–14:00 | |
| October 27, 2026 (in 5 days) | 13:00–15:00 | |
| October 27, 2026 (in 5 days) | 13:00–15:00 | |
| October 27, 2026 (in 5 days) | 16:00–18:00 |
Planned electricity supply interruptions are an inherent part of work carried out by distribution network operators. They most often result from the need to maintain infrastructure, modernize power lines, replace worn-out equipment or connect new customers to the network. Temporarily switching off the power makes it possible to carry out the necessary work safely and reduce the risk of future failures.
Operators announce planned outages in advance so that residents and businesses can plan their responsibilities accordingly. It is worth keeping up with published schedules, as the scope and duration of interruptions may vary depending on the work being carried out. Thanks to regular modernization, the power network becomes more reliable, resulting in fewer unplanned outages and greater security of electricity supplies.