The table below presents data on secondary schools in Bolesławiec.
The abbreviation LZ means the number of candidates. The abbreviation Z means the pass rate (in %). The abbreviation WŚ means the average result (in %).
| Entire matura exam | Polish (basic) | Polish oral | English (basic) | English oral | German (basic) | German oral | Mathematics (basic) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School name | LZ | Z | LZ | Z | WŚ | LZ | Z | WŚ | LZ | Z | WŚ | LZ | Z | WŚ | LZ | Z | WŚ | LZ | Z | WŚ | LZ | Z | WŚ |
| IV LO, Bankowa | 19 | 94,74 | 19 | 100,00 | 78,00 | 19 | 100,00 | 89,47 | 19 | 100,00 | 91,74 | 19 | 100,00 | 93,53 | 19 | 94,74 | 84,37 | ||||||
| I LO, Tyrankiewiczów | 124 | 100,00 | 124 | 100,00 | 75,63 | 124 | 100,00 | 85,29 | 109 | 100,00 | 92,47 | 109 | 100,00 | 92,53 | 14 | 100 | 69,5 | 14 | 100 | 91,14 | 124 | 100,00 | 80,64 |
| Technikum 2, Tysiąclecia | 20 | 85,00 | 20 | 95,00 | 58,35 | 20 | 100,00 | 55,15 | 19 | 94,74 | 67,42 | 19 | 100,00 | 68,05 | 1 | 1 | 20 | 100,00 | 66,70 | ||||
| Technikum 4, Tyrankiewiczów | 109 | 91,74 | 109 | 98,17 | 63,89 | 109 | 100,00 | 75,10 | 107 | 100,00 | 85,67 | 107 | 99,07 | 83,56 | 2 | 2 | 109 | 94,50 | 61,63 | ||||
| Technikum 5, Zgorzelecka | 62 | 91,94 | 63 | 100,00 | 61,94 | 62 | 98,39 | 56,89 | 54 | 98,11 | 73,06 | 53 | 100,00 | 78,15 | 9 | 88,89 | 52,78 | 9 | 100 | 63,44 | 63 | 96,77 | 58,56 |
| Technikum 3, Komuny Paryskiej | 47 | 89,36 | 47 | 100,00 | 64,23 | 47 | 100,00 | 61,77 | 41 | 92,68 | 72,12 | 41 | 97,56 | 72,95 | 6 | 100 | 53,83 | 6 | 100 | 82,67 | 47 | 95,74 | 57,83 |
| Technikum 1, Górne Młyny | 28 | 71,43 | 28 | 100,00 | 65,14 | 28 | 96,43 | 47,82 | 25 | 80,00 | 63,28 | 25 | 100,00 | 71,20 | 3 | 3 | 28 | 89,29 | 46,29 | ||||
| II LO, Dolne Młyny | 91 | 94,51 | 91 | 98,90 | 64,77 | 91 | 100,00 | 74,57 | 83 | 100,00 | 77,48 | 83 | 100,00 | 77,92 | 8 | 100 | 70,88 | 8 | 100 | 84,38 | 91 | 95,60 | 62,46 |
| III LO, Tyrankiewiczów | 18 | 88,89 | 18 | 94,44 | 58,50 | 18 | 100,00 | 64,11 | 18 | 100,00 | 81,83 | 18 | 100,00 | 92,33 | 18 | 88,89 | 49,11 | ||||||
The Central Examination Board today announced the preliminary results of the matura exam held during the main session, i.e. in May 2024. Some 84.1 percent of all graduates passed the matura exam.
A total of 245,966 graduates of post-primary schools (four-year general secondary schools, five-year technical secondary schools, art schools and stage II vocational schools) who graduated this year, as well as 229 Ukrainian citizens, sat the exam. To pass the matura exam, students had to achieve the following results in individual subjects:
Written section – compulsory subjects
- Polish (basic level) – at least 30 percent.
- Modern foreign language (basic level) – at least 30 percent.
- Mathematics (basic level) – at least 30 percent.
- One additional subject at the extended level or, in the case of foreign languages, at the bilingual level – no pass threshold
- National minority language (basic level) – at least 30 percent.
Written section – additional subjects
- One to five additional subjects (at the extended level or, in the case of foreign languages, at the bilingual level) – no pass threshold
Oral section – compulsory subjects
- Polish (level not specified) – at least 30 percent.
- Modern foreign language (level not specified) – at least 30 percent.
- National minority language (level not specified) – at least 30 percent.