In 2022–2023, 16 judges worked at the District Court in Bolesławiec. In alphabetical order, they were:
- Aleksandra Dołharz
- Rafał Gruca
- Ilona Kata
- Izabela Łukawska
- Joanna Moroz-Korycka
- Zdzisław Patreuha
- Agnieszka Piłasiewicz
- Dominik Rajter
- Marcin Rygiel
- Anna Sawicka-Barska
- Aleksandra Serwach-Trzaska
- Paulina Szymańska-Świderska
- Tomasz Tokarczuk
- Katarzyna Ubermanowicz
- Agnieszka Wawrzyniak
- Krzysztof Wieczysty
The Monitor SLPS service (Random Case Assignment System) published processed data it received from the Ministry of Justice. The published data show that the record holder for the number of cases drawn is Anna Sawicka-Barska from the criminal division. In 2022, the system assigned her 864 cases. In second place is Agnieszka Wawrzyniak from the family division. In 2022, the system assigned her 811 cases. Third on the podium is Marcin Rygiel from the criminal division. In 2022, he received 809 cases in the draw.
We publish the full list in the table below. It is worth noting that some judges began working during the year, so they may have fewer drawn cases.
| Surname | Year | Cases | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dołharz (K) | 2022 | 777 | 102 | 120 | 120 | 73 | 84 | 1 | 45 | 75 | 26 | 23 | 43 | 65 |
| Dołharz (K) | 2023 | 483 | 32 | 39 | 55 | 53 | 53 | 33 | 1 | 21 | 64 | 46 | 37 | 49 |
| Gruca (K) | 2022 | 707 | 91 | 113 | 122 | 73 | 82 | 55 | 20 | 23 | 54 | 0 | 32 | 42 |
| Gruca (K) | 2023 | 350 | 35 | 33 | 34 | 35 | 39 | 45 | 60 | 1 | 2 | 15 | 18 | 33 |
| Kata (C) | 2022 | 298 | 23 | 20 | 19 | 26 | 15 | 30 | 26 | 36 | 18 | 23 | 6 | 56 |
| Kata (C) | 2023 | 210 | 25 | 30 | 29 | 5 | 25 | 16 | 0 | 35 | 13 | 5 | 6 | 21 |
| Łukawska (RiN) | 2022 | 749 | 50 | 25 | 79 | 75 | 59 | 103 | 58 | 87 | 51 | 41 | 77 | 44 |
| Łukawska (RiN) | 2023 | 614 | 87 | 68 | 39 | 52 | 47 | 37 | 32 | 57 | 34 | 60 | 54 | 47 |
| Moroz-Korycka (RiN) | 2022 | 429 | 29 | 27 | 42 | 42 | 38 | 21 | 36 | 27 | 51 | 47 | 29 | 40 |
| Moroz-Korycka (RiN) | 2023 | 292 | 25 | 33 | 33 | 15 | 19 | 17 | 22 | 16 | 41 | 20 | 31 | 20 |
| Patreuha (C) | 2022 | 544 | 0 | 41 | 58 | 41 | 50 | 48 | 21 | 50 | 0 | 54 | 99 | 82 |
| Patreuha (C) | 2023 | 380 | 44 | 43 | 62 | 16 | 24 | 12 | 41 | 15 | 33 | 31 | 32 | 27 |
| Piłasiewicz (K) | 2022 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 66 | 77 | 135 |
| Piłasiewicz (K) | 2023 | 557 | 48 | 42 | 66 | 64 | 38 | 97 | 66 | 7 | 12 | 35 | 37 | 45 |
| Rajter (K) | 2023 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | 46 | 50 | 68 |
| Rygiel (K) | 2022 | 809 | 100 | 115 | 125 | 65 | 23 | 136 | 53 | 25 | 48 | 14 | 21 | 84 |
| Rygiel (K) | 2023 | 518 | 49 | 40 | 54 | 64 | 53 | 82 | 3 | 17 | 38 | 42 | 32 | 44 |
| Sawicka-Barska (K) | 2022 | 864 | 105 | 115 | 132 | 87 | 60 | 111 | 57 | 32 | 23 | 15 | 53 | 74 |
| Sawicka-Barska (K) | 2023 | 484 | 39 | 40 | 63 | 51 | 31 | 87 | 61 | 3 | 1 | 33 | 29 | 46 |
| Serwach-Trzaska (C) | 2022 | 112 | 8 | 5 | 8 | 8 | 10 | 9 | 6 | 6 | 11 | 14 | 13 | 14 |
| Serwach-Trzaska (C) | 2023 | 52 | 7 | 5 | 16 | 1 | 3 | 8 | 3 | 4 | 4 | 1 | 0 | 0 |
| Szymańska-Świderska (C) | 2022 | 711 | 70 | 39 | 72 | 68 | 54 | 22 | 64 | 80 | 62 | 59 | 64 | 57 |
| Szymańska-Świderska (C) | 2023 | 431 | 40 | 35 | 60 | 25 | 30 | 48 | 26 | 51 | 30 | 28 | 22 | 36 |
| Tokarczuk (C) | 2023 | 447 | 0 | 0 | 44 | 47 | 82 | 61 | 46 | 96 | 15 | 21 | 16 | 19 |
| Tokarczuk (RiN) | 2023 | 472 | 0 | 0 | 66 | 76 | 59 | 43 | 41 | 42 | 20 | 53 | 32 | 40 |
| Ubermanowicz (C) | 2022 | 681 | 62 | 48 | 43 | 57 | 67 | 58 | 53 | 38 | 77 | 59 | 55 | 64 |
| Ubermanowicz (C) | 2023 | 464 | 45 | 51 | 30 | 36 | 47 | 39 | 35 | 56 | 26 | 26 | 35 | 38 |
| Wawrzyniak (RiN) | 2022 | 811 | 57 | 53 | 73 | 85 | 58 | 47 | 81 | 24 | 98 | 96 | 85 | 54 |
| Wawrzyniak (RiN) | 2023 | 682 | 74 | 75 | 69 | 42 | 51 | 41 | 49 | 13 | 80 | 68 | 74 | 46 |
| Wieczysty (C) | 2022 | 734 | 60 | 60 | 62 | 65 | 51 | 59 | 63 | 17 | 85 | 75 | 69 | 68 |
| Wieczysty (C) | 2023 | 434 | 42 | 31 | 72 | 19 | 40 | 41 | 30 | 19 | 40 | 29 | 37 | 34 |
| Wieczysty (Labour) | 22/23 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The table does not include cases assigned to the so-called pending caseloads. In the civil division, 21 cases were drawn in 2022 and 2023; in the criminal division, 363 cases were drawn in the same years.
The author of the Monitor SLPS service is Tomasz Zieliński, author of the Informatyk Zakładowy blog.