At a meeting at the Stary Theatre in Bolesławiec, Marshal of the Lower Silesian Voivodeship Cezary Przybylski presented funding promises to local governments. The recipients were municipalities from the Jelenia Góra subregion. They received assurances of funding for tasks involving the maintenance of water-management facilities, projects under the Lower Silesian Village Renewal program, projects under the Lower Silesian Development Assistance Fund, and the protection, reclamation and improvement of the quality of agricultural land.
Who will receive how much?
Municipalities
| Municipality | ODW | MW | DFPR | ORiPJG | Total grants |
|---|---|---|---|---|---|
| Bogatynia | 1 | 10 734 zł | |||
| Bolesławiec (rural) | 1 | 1 | 252 000 zł | ||
| Gromadka | 1 | 1 | 1 | 340 420 zł | |
| Gryfów Śląski | 1 | 1 | 181 018 zł | ||
| Janowice Wielkie | 1 | 26 000zł | |||
| Jeżów Sudecki | 1 | 222 600 zł | |||
| Kamienna Góra | 1 | 1 | 126 208 zł | ||
| Leśna | 1 | 1 | 75 000 zł | ||
| Lubań (urban) | 1 | 296 000 zł | |||
| Lubań (rural) | 1 | 1 | 1 | 344 208 zł | |
| Lubawka | 1 | 21 792 zł | |||
| Lubomierz | 1 | 25 531 zł | |||
| Lwówek Śląski | 1 | 2 | 452 000 zł | ||
| Marciszów | 2 | 287 040 zł | |||
| Mysłakowice | 1 | 1 | 55 000 zł | ||
| Nowogrodziec | 1 | 2 | 341 000 zł | ||
| Olszyna | 1 | 1 | 147 757 zł | ||
| Osiecznica | 1 | 1 | 90 725 zł | ||
| Pielgrzymka | 1 | 1 | 2 | 538 009 zł | |
| Pieńsk | 1 | 1 | 2 | 708 040 zł | |
| Siekierczyn | 1 | 1 | 336 400 zł | ||
| Stara Kamienica | 1 | 384 000 zł | |||
| Sulików | 1 | 1 | 540 000 zł | ||
| Warta Bolesławiecka | 1 | 1 | 1 | 208 500 zł | |
| Węgliniec | 1 | 2 | 552 000 zł | ||
| Wleń | 1 | 35 000 zł | |||
| Zgorzelec (rural) | 1 | 2 | 463 998 zł |
ODW – Lower Silesian Village Renewal
MW – Water management
DFPR – Lower Silesian Development Assistance Fund
ORiPJG – Protection, reclamation and improvement of land quality
Counties
| County | ORiPJG | Total grants |
|---|---|---|
| Bolesławiecki | 1 | 55 000 zł |
| Kamiennogórski | 1 | 25 000 zł |
| Karkonoski | 2 | 35 000 zł |
| Lubański | 1 | 28 000 zł |
| Lwówecki | 2 | 506 400 zł |
| Zgorzelecki | 2 | 532 500 zł |
ORiPJG – Protection, reclamation and improvement of land quality