| No. | Title | Cost | Total number of votes |
|---|---|---|---|
| 1 | P.6 Renovation of the toilets at Primary School No. 11 | 170000 | 1161 |
| 2 | P.16 Construction of a Neighborhood Community Center – Goduszyn | 500000 | 1109 |
| 3 | P.12 Improving the infrastructure around schools in Sobieszów (construction of a tennis court at the STO school and renovation of the sidewalk on Ogrodowa Street – in front of ZSP No. 15 and Middle School No. 5) | 380000 | 814 |
| 4 | P.17 Construction (purchase) and installation of shelters with bicycle racks at primary schools, middle schools and kindergartens | 258000 | 539 |
| 5 | P.8 Renovation of Wiłkomirski Street, including parking spaces along buildings 1, 3, 5 and 7 and Kiepury 10 and 12 | 480000 | 394 |
| 6 | P.3 Jelenia Góra for the Queen of Sport – an athletics track in Cieplice | 500000 | 312 |
| 7 | P.5 Construction of climbing routes at “Morskie Oczko,” Krośnieńska Street | 82000 | 280 |
| 8 | P.9 Renovation of pedestrian routes between the buildings at Elsnera 2 and 4, Moniuszki 5 and 7, and Moniuszki 7 and Elsnera 2, toward the pedestrian route running from Elsnera 6 and 8 | 148000 | 243 |
| 9 | P.14 Jeleniogórska Promenada Bobru – stage II | 500000 | 240 |
| 10 | P.13 Construction of an outdoor gym in the “Orle” housing estate – stage II | 125000 | 177 |
| 11 | P.10 Renovation of Wolności Street from building No. 299 to the boundary of plot 41/1 | 490002,6 | 147 |
| 12 | P.7 Paving the road along the garages behind the residential buildings at Paderewskiego 12, 14, 16 and 18 for use as a pedestrian and bicycle route | 178000 | 124 |
| 13 | P.18 Improving safety and aesthetics around Primary School No. 6, named after Włodzimierz Puchalski | 400000 | 100 |
| Total | 5640 |
List of additional projects designated for implementation under JBO 2016:
- D.2 A starter kit for a premature baby (PLN 49,400.00)
- D.3 A Haven for Many Generations – Let’s Create a Place for Our Meetings (PLN 47,000.00)
- D.4 Olimpionik SP8 Sports League of Unusual Disciplines (PLN 20,300.00)
- D.5 Dog Park Zabobrze (PLN 39,525.10)
- D.6 Playground in Sobieszów (PLN 50,000.00)
- D.7 Renovation of the entrance stairs from Urocza Street 34 to Kochanowskiego Street in Jelenia Góra (PLN 3,675.00)
- D.9 Children’s Day Festival (PLN 50,000.00)
- D.12 Your Electronic Home v2.0 – the Electronic Schools Complex and Middle School No. 3 (PLN 49,996.00)
- D.13 Equipping the existing playground in the Maciejowa housing estate with fitness and outdoor gym equipment (PLN 50,000.00)
- D.15 Cycling Jelenia Góra – construction of bicycle boxes at the city’s most important intersections (PLN 32,500.00)
- D.16 Construction of a parking lot by the Chapel in Jelenia Góra – Goduszyn (PLN 50,000.00)
- D.17 Jerseys with the coat of arms for cyclists and runners from our city (PLN 35,500.00).
UM Jelenia Góra/ii