The table below presents data for Bolesławiec and Bolesławiec County.
The abbreviation LZ means the number of examinees. The abbreviation ŚW means the average result
| Polish | mathematics | English | German | |||||
|---|---|---|---|---|---|---|---|---|
| School | LZ | ŚW (%) | LZ | ŚW (%) | LZ | result (%) | LZ | ŚW (%) |
| SP 1 Bolesławiec | 16 | 57.94 | 16 | 36.25 | 21 | 60.62 | ||
| SP 2 Bolesławiec | 41 | 46.93 | 41 | 33.56 | 42 | 55.98 | 1 | |
| SP 3 Bolesławiec | 17 | 50.47 | 17 | 47.29 | 9 | 69.11 | 10 | 49.7 |
| SP 4 Bolesławiec | 30 | 52.27 | 30 | 55.20 | 20 | 69.90 | 10 | 61.2 |
| SP 5 Bolesławiec | 19 | 42.68 | 19 | 41.47 | 19 | 62.84 | ||
| SP Bożejowice | 9 | 44.33 | 9 | 39.11 | 9 | 53.33 | ||
| SP Brzeźnik | 9 | 73.78 | 9 | 48.00 | 10 | 54.60 | ||
| SP Dąbrowa | 4 | 4 | 4 | |||||
| SP Kraśnik | 7 | 43.43 | 7 | 30.29 | 6 | 46.50 | 1 | |
| SP Trzebień | 10 | 59.10 | 10 | 48.80 | 9 | 75.22 | 1 | |
| SP Żeliszów | 7 | 59.57 | 7 | 42.86 | 5 | 59.40 | 2 | |
| SP Gromadka | 28 | 38.14 | 28 | 27.57 | 28 | 42.75 | ||
| SP Nowogrodziec | 27 | 48.15 | 27 | 50.67 | 25 | 59.88 | 3 | |
| SP Czerna | 10 | 55.10 | 10 | 44.00 | 10 | 49.80 | ||
| SP Gościszów | 17 | 59.59 | 17 | 40.94 | 13 | 64.54 | 4 | |
| SP Wykroty | 15 | 59.67 | 15 | 41.60 | 15 | 70.20 | ||
| SP Nowa Wieś | 10 | 50.80 | 10 | 35.20 | 10 | 57.70 | ||
| SP Parowa | 8 | 64.25 | 8 | 47.00 | 9 | 51.22 | ||
| SP Osiecznica | 19 | 61.32 | 19 | 50.74 | 19 | 73.32 | ||
| SP Świętoszów | 18 | 52.00 | 18 | 41.56 | 18 | 59.61 | ||
| SP Tomisław | 10 | 66.30 | 10 | 46.80 | 10 | 82.20 | ||
| SP Iwiny | 11 | 46.55 | 11 | 29.09 | 8 | 68.38 | 3 | |
| SP Raciborowice | 8 | 49.88 | 8 | 46.00 | 6 | 60.83 | 2 | |
| SP Tomaszów B. | 21 | 68.43 | 21 | 43.24 | 12 | 73.67 | 9 | 55.3 |
| SP Szczytnica | 6 | 51.00 | 6 | 38.00 | 6 | 41.00 | ||
| SP specjalna Iwiny | 9 | 22.67 | 9 | 17.33 | 3 | 6 | 17.5 | |
The eighth-grade exam was held from 14 to 16 May 2024. Students who, for random or health reasons, did not take it on the above dates sat the exam on 10, 11 and 12 June this year.
Exam results
Polish
For completing the Polish-language tasks on a national scale, eighth-graders achieved an average of 61 percent of the available points. Students performed best on tasks testing their ability to read literary works and understand cultural texts.
Mathematics
For completing the mathematics tasks on a national scale, eighth-graders achieved an average of 52 percent of the available points. The task students handled best tested the ability to find the coordinates of given lattice points in a coordinate system on a plane.
Modern foreign language
For completing the modern foreign language tasks on a national scale, eighth-graders achieved an average of:
- English – 66 percent of the points
- German – 53 percent of the points