The competition received 47 offers for the implementation of public projects, which were subsidized with PLN 497,000.
Task 1. Sports clubs providing sports training for children and young people—residents of Bolesławiec aged up to 19, or up to 20 if they are also students at upper-secondary schools, including the organization of sports camps, whose subsidy may not exceed 20% of the total costs.
| Name of entity and title of project | Subsidy amount |
|---|---|
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec; “Sports training and competition for youth groups: children/cadets in the Olympic discipline of rugby 7” | 10000 |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec; “Sports training in Muay Thai for children and young people—residents of Bolesławiec aged 12 to 19, or 20 if they are also students at upper-secondary schools, provided by Klub Sportów Walki GLADIATOR” | 1000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; “Sports training and participation in competitions for youth groups from Bolesławiec in table tennis (children, cadets, juniors), league competitions, fifth and sixth leagues, Voivodeship Qualifying Tournaments and the Polish Cup, provided by TOP Bolesławiec” | 25000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; “Sports training and participation in youth-group competitions for Bolesławiec residents in volleyball, provided by TOP Bolesławiec” | 17000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; “Sports training and participation in competitions for children and young people—residents of Bolesławiec—in boxing, provided by TOP Bolesławiec” | 15000,- |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; “Sports training and participation in youth-group competitions for Bolesławiec residents in karate, provided by TOP Bolesławiec” | 10000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec; Sports training for children and young people by BKS „Bobrzanie” and participation in competitions organized by OZPN Jelenia Góra and DZPN Wrocław | 57000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec; “Sports training for 30 children aged 7–11 and participation in competitions organized by OZPN Jelenia Góra. | 4000 |
| Fundacja Es kadra, Brzeźnik 24B, 59-700 Bolesławiec; “Developing the football skills of the Fundacja Es kadra beneficiaries” | 5000 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec; Organizing training for athletically gifted children and young people and participation in sports competition organized by the Polish Athletics Association | 46000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec; “Sports training in volleyball by BTS Bolesławiec and participation in youth league competitions” | 15000 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec; “Sports training for children and young people” | 4000 |
| Ludowy Międzyszkolny Klub Sportowy „Gladius”, ul. Bohaterów Getta 9, 59-700 Bolesławiec; “Training children and young people in Olympic taekwondo” | 5000 |
| Uczniowski Klub Sportowy „Oxpress”, ul. Tyrankiewiczów 22, 59-700 Bolesławiec; “Organizing swimming classes for children and young people in the form of swimming training” | 7000 |
| Stowarzyszenie Centrum Odkrywania Młodych Talentów 2012 Bożejowice 46, 59-700 Bolesławiec; “COMT 2012 in football training and competitions” | 7000 |
| Uczniowski Klub Sportowy FA BOLESŁAWIEC, Ul. Kasztanowa 3, 59-700 Bolesławiec; “Sports training for 50 children aged 7–11 and their participation in OZPN Jelenia Góra and DZPN Wrocław tournaments—categories: Children 2008–09; Orlik 2006; younger Orlik 2007” | 7000 |
Total: PLN 235,000.
Task 2. Sports clubs providing sports training for seniors, including participation in competitions organized by authorized bodies appropriate to the given discipline.
| Name of entity and title of project | Subsidy amount |
|---|---|
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec; Sports training and competition for senior and under-23 groups in the Olympic discipline of Rugby 7 | 17000 |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec; “Sports training in Muay Thai for seniors provided by Klub Sportów Walki GLADIATOR” | 3000 |
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec; “Sports training in MMA for seniors provided by Klub Sportów Walki GLADIATOR” | 3000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec; “Sports training for seniors.” | 37000 |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; Sports training for seniors by TOP Bolesławiec, including team participation in sports competitions: 1. Third men’s league—table tennis; 2. Fifth men’s league—table tennis; 3. Sixth men’s league—table tennis; 4. Polish Cup—table tennis; 5. Squash: national competitions; 6. Table tennis: Lower Silesian, national and international tournaments | 44000 |
| Klub Sportowy „KOLONIA” Bolesławiec, ul. Topolowa 24, 59-700 Bolesławiec; “Senior training” | 13000 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec; “Sports training for seniors and participation in sports bridge competitions” | 5 000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec; “Sports training and competition for the BTS Bolesławiec senior team in men’s volleyball competitions” | 35000 |
| Klub Kolarski XTRABIKE BOLESŁAWIEC, Ul. Łokietka 3A 59-700 Bolesławiec; Participation of the Xtrabike Bolesławiec team in MTB and road cycling competitions—2017 season | 3 000 |
Total: PLN 160,000.
Task 3. Sports events organized in Bolesławiec (large events with at least 100 competitors)
| Name of entity and title of project | Subsidy amount |
|---|---|
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec; “Inter-Voivodeship Championships for Children for the Bolesławiec Mayor’s Cup” | 4000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec; “Football May Picnic” | 1000 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec; “Fourth Christmas Tournament with KS Talent” | 800 |
| Bolesławiecki Klub Brydżowy, ul. Łasicka 21, 59-700 Bolesławiec; “12th Euroregional Sports Bridge Competition; 26th Bolesławiec Three-Day Sports Bridge Event; 2017 Polish Pairs Grand Prix; 2017 Polish Team Championships” | 4700 |
| Uczniowski Klub Sportowy „FA Bolesławiec”, ul. Kasztanowa 3, 59-700 Bolesławiec; Football Academy Helps 2017 | 2500 |
| Uczniowski Klub Sportowy „FA Bolesławiec”, ul. Kasztanowa 3, 59-700 Bolesławiec; Mini Champions League 2017 | 2000 |
Total: PLN 15,000.
Task 4. Sports clubs providing recreational and sports activities for children and young people who are Bolesławiec residents aged up to 19, or up to 20 if they are also students at upper-secondary schools
| Name of entity and title of project | Subsidy amount |
|---|---|
| Klub Sportów Walki „GLADIATOR”, ul. Dolne Młyny 25/27, 59-700 Bolesławiec; “Recreational and sports activities in Muay Thai for children aged 6–11 who are Bolesławiec residents, provided by Klub Sportów Walki GLADIATOR” | 1000 |
| Bolesławiecki Klub Sportowy „Bobrzanie” Bolesławiec, ul. Spółdzielcza 2, 59-700 Bolesławiec; Recreational and sports activities for children and young people provided by BKS Bobrzanie | 12000 |
| Uczniowski Klub Sportowy „FA Bolesławiec” , ul. Kasztanowa 3, 59-700 Bolesławiec; “Recreational and sports activities for 100 children aged 4–12 provided by UKSFA Bolesławiec.” | 5000,- |
| TOP Bolesławiec, ul. Staszica 56, 59-700 Bolesławiec; Recreational and sports activities for children and young people from Bolesławiec in volleyball, karate, boxing and squash, provided by TOP Bolesławiec | 12500 |
| Ognisko Towarzystwa Krzewienia Kultury Fizycznej „Bolesławianka” ul. Spółdzielcza 2, 59-700 Bolesławiec; “Activities at the TKKF „Bolesławianka” gym” | 3000 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec; Recreational and sports activities developing general endurance for children and young people | 2500 |
| Międzyszkolny Klub Sportowy „Bolesłavia”, ul. Spółdzielcza 2, 59-700 Bolesławiec; Recreational and sports activities improving coordination and technique in athletics events for children and young people | 2500 |
| Klub Sportowy „Talent 2012” Bolesławiec, Brzeźnik 24B, 59-700 Bolesławiec; Sports and recreational activities for 20 children aged 4–6 provided by Klub Sportowy Talent 2012 Bolesławiec | -3000 |
| Uczniowski Klub Sportowy „Oxpress”, ul. Tyrankiewiczów 22, 59-700 Bolesławiec; “Organizing recreational activities for children in the form of Taekwondoo sports classes” | 3000 |
| Stowarzyszenie Centrum Odkrywania Młodych Talentów 2012, Bożejowice 46, 59-700 Bolesławiec; “COMT 2012 in recreational and sports activities for preschool children” | 5000 |
| Bolesławieckie Towarzystwo Siatkarskie Bolesławiec, ul. Jesionowa 25, 59-700 Bolesławiec; Recreational and sports activities in boys’ volleyball for children | 4000 |
| Ludowy Międzyszkolny Klub Sportowy „Gladius”, ul. Bohaterów Getta 9, 59-700 Bolesławiec; “Organizing recreational and leisure activities for children and young people in the form of sports classes” | 3000 |
| Klub Sportowy Husar, ul. Kubika 7/2, 59-700 Bolesławiec; “Teaching and promoting Rugby Tag among children and young people in Bolesławiec, together with a series of city-level competitions.” | 3500 |
Total: PLN 60,000.
Task 5. Cultural projects organized in Bolesławiec
| Name of entity and title of project | Subsidy amount |
|---|---|
| Pastoral ministry of the Roman Catholic Parish of the Assumption of the Blessed Virgin Mary and St. Nicholas, ul. Kościelna 3, 59-700 Bolesławiec; “21st Bolesławiec Christian Culture Days 2017” | 13000 |
| Stowarzyszenie Reemigrantów z Bośni, Ich Potomków oraz Ich Przyjaciół, ul. Piłsudskiego 1c, 59-700 Bolesławiec; “Save from oblivion—culture, traditions and customs of re-emigrants from Bosnia” | 7000 |
| Związek Harcerstwa Polskiego. Chorągiew Dolnośląska. Hufiec Bolesławiec im. Szarych Szeregów ul. Komuny Paryskiej 24, 59-700 Bolesławiec; “70 years of scouting in Bolesławiec” | 7000 |
Total: PLN 27,000.